Effects of combining organic materials with inorganic phosphorus sources on maize yield and financial benefits in western Kenya
dc.contributor.author | Opala, P. A. | |
dc.contributor.author | Othieno, Caleb | |
dc.contributor.author | Kisinyo, Peter | |
dc.date.accessioned | 2019-03-20T07:38:53Z | |
dc.date.available | 2019-03-20T07:38:53Z | |
dc.date.issued | 2009-10-09 | |
dc.identifier.uri | http://repository.rongovarsity.ac.ke/handle/123456789/1807 | |
dc.language.iso | en | en_US |
dc.publisher | Cambridge University Press | en_US |
dc.title | Effects of combining organic materials with inorganic phosphorus sources on maize yield and financial benefits in western Kenya | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effects of combining organic materials with inorganic phosphorus sources on maize yield and financial benefits in western Kenya.pdf
- Size:
- 115.66 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: