Use of macro invertebrate assemblage to assess the ecological integrity of Nyando Wetlands, Kenya
dc.contributor.author | Oduor Orwa, Patrick | |
dc.contributor.author | Okoth Raburu, Phillip | |
dc.contributor.author | Kipkemboi, Julius | |
dc.contributor.author | Rongoei, Priscah | |
dc.contributor.author | Owuor, J. B. Okeyo | |
dc.contributor.author | Omari, Steve | |
dc.date.accessioned | 2019-07-16T07:29:35Z | |
dc.date.available | 2019-07-16T07:29:35Z | |
dc.date.issued | 2013-07 | |
dc.description.abstract | This study aimed to investigate changes in macroinvertebrate assemblage within Nyando wetlands and developed an index of biotic integrity for monitoring human disturbances. Triplicate macroinvertebrate samples were collected monthly for seven months using a scoop net. They were sorted live, counted and identified to genus level. Water samples for nutrients were collected and analyzed using standard methods. Physico-chemical parameters were taken in situ using electronic meters. Macroinvertebrates were analyzed for richness, diversity, dominance and abundance. Abundance was correlated with physico-chemical parameters. Kruskal-Wallis test was used to test spatial differences in macroinvertebrate community. Metrics for index of biotic integrity were chosen, tested, and a 5, 3, 1 scoring criteria was used. A total of 45 genera were identified and Kruskal-Wallis test analysis revealed significant spatial differences in macroinvertebrate abundance. Repeated measures ANOVA showed significant spatio-temporal differences. Tolerant macroinvertebrates were abundant at the disturbed sites whereas intolerant taxa showed a strong negative correlation with nutrient levels. Sites with higher disturbance recorded a total index score far below the reference site score. The results indicated that macroinvertebrates in Nyando wetlands can be used to monitor its ecological integrity. The IBI developed should be used to protect the lake from eutrophication. | en_US |
dc.identifier.issn | 2006-9847 | |
dc.identifier.uri | http://repository.rongovarsity.ac.ke/handle/123456789/1904 | |
dc.language.iso | en | en_US |
dc.publisher | academic journal | en_US |
dc.subject | Human disturbance, water quality, index of biotic integrity. | en_US |
dc.title | Use of macro invertebrate assemblage to assess the ecological integrity of Nyando Wetlands, Kenya | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Use of macroinvertebrate assemblage to assess the ecological integrity of Nyando wetlands Kenya.pdf
- Size:
- 690.1 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- Use of macroinvertebrate assemblage to assess the ecological integrity of Nyando wetlands Kenya.pdf
- Size:
- 690.1 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: