New genomic regions associated with aluminum tolerance in a Kenyan corn population
dc.contributor.author | Gudu, Samuel | |
dc.contributor.author | Ouma, Evans Ochieng | |
dc.contributor.author | Guimarães, RGN | |
dc.contributor.author | Matonyei, T | |
dc.contributor.author | Tinoco, CFS | |
dc.contributor.author | Ligeyo, D | |
dc.contributor.author | Mendes, FF | |
dc.contributor.author | Magalhães, JV | |
dc.contributor.author | Guimarães, CT | |
dc.date.accessioned | 2020-08-20T09:06:25Z | |
dc.date.available | 2020-08-20T09:06:25Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://repository.rongovarsity.ac.ke/handle/123456789/2260 | |
dc.language.iso | en | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | root Growth, Nutrient Solution, MATE, Snps, Nrat1 | en_US |
dc.title | New genomic regions associated with aluminum tolerance in a Kenyan corn population | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- New_genomic_regions_associated_with_aluminum_tolerance_in_a_Kenya_maize_population-en.pdf
- Size:
- 327.22 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: