dc.contributor.author | Boit, Rose J S | |
dc.contributor.author | Geoffrey, Biwott Kiprono | |
dc.contributor.author | Kemboi, Ambrose | |
dc.date.accessioned | 2016-05-31T06:40:22Z | |
dc.date.available | 2016-05-31T06:40:22Z | |
dc.date.issued | 2013 | |
dc.identifier.issn | 2222-1905 | |
dc.identifier.uri | http://repository.rongovarsity.ac.ke/handle/123456789/604 | |
dc.description.abstract | Retirement plans and flexible scheduling guides most organizations and is part of most complaints of citizen’s due to poor service in government counties such complaints was reflected during the year 2002 Constitutional Referendum in Kenya which in part called for an overhaul of the civil service structure through various Civil Service Reform Programmes and major reshuffles. This paper highlighted therefore the effects of these variables in service delivery within Civil Service offices in Kenya: A case of Nandi south. Stratified random sampling techniques were used to select 350 employees of Nandi south. Data collected through the use of questionnaires was analyzed using both descriptive and regression statistics. Descriptive findings revealed that there was low
level of retirement plan services to the employees of Nandi south. Nevertheless, high levels of Flexible Scheduling services among employees were observed an indicator that retirement plans in the Workplace had significant effect on Service Delivery.
Keywords: Services Delivery, Workplace, Retirement Plans and Flexible Scheduling | en_US |
dc.publisher | Department of Management Science, School of Business and Economics, Moi University | en_US |
dc.title | The efficacy of retirement plans and flexible scheduling in improving the quality of service delivery among civil servants in Nandi south Kenya | en_US |
dc.type | Article | en_US |