Statistics for Influence of Free Primary Education Policy on Pupil Access by Gender in Public Primary Schools in Rongo Sub-County, Kenya
Total visits
| views | |
|---|---|
| Influence of Free Primary Education Policy on Pupil Access by Gender in Public Primary Schools in Rongo Sub-County, Kenya | 2 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| Influence of Free Primary Education Policy on Pupil Access by Gender in.pdf | 18 |
| Influence of Free Primary Education Policy on Pupil Access by Gender in.pdf | 17 |
| Influence of Free Primary Education Policy on Pupil Access by Gender in.pdf | 17 |
| Influence of Free Primary Education Policy on Pupil Access by Gender in.pdf | 1 |
| Influence of Free Primary Education Policy on Pupil Access by Gender in.pdf | 1 |
