Effects of concept mapping teaching strategy on students' attitude towards secondary school Biology
dc.contributor.author | Ongowo, Richard Owino | |
dc.date.accessioned | 2020-11-09T09:06:05Z | |
dc.date.available | 2020-11-09T09:06:05Z | |
dc.date.issued | 2011 | |
dc.identifier.issn | 20745400 | |
dc.identifier.uri | http://repository.rongovarsity.ac.ke/handle/123456789/2286 | |
dc.language.iso | en | en_US |
dc.publisher | Kenya Journal of Education Planning, Economics & Management | en_US |
dc.relation.ispartofseries | ;Vol. 3, No. 3 | |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Concept mapping, Teaching strategy and Attitude | en_US |
dc.title | Effects of concept mapping teaching strategy on students' attitude towards secondary school Biology | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effects of concept mapping teaching strategy on students attitude towards secondary school Biology.pdf
- Size:
- 4.21 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: