Corporate governance and performance of universities in Kenya
dc.contributor.author | Agili, John | |
dc.contributor.author | Onditi, Arvinlucy | |
dc.contributor.author | Monari, Fronica | |
dc.date.accessioned | 2020-11-03T07:29:44Z | |
dc.date.available | 2020-11-03T07:29:44Z | |
dc.date.issued | 2020-09 | |
dc.description.abstract | Although strategic management literature strongly acknowledge the existence of a relationship between corporate governance and the overall organizational performance, some studies have reported mixed results about the relationship between the variables. The inconsistency in findings point to the need for further investigations on the ongoing debate about this relationship. This study therefore sought to establish the effect of corporate governance on performance of universities in Kenya. We adopted an explanatory survey research design with 248 respondents formed of universities’ management board members and senior management academic staff (deans/directors/HoDs). Structured questionnaire was used to collect data analyzed using both descriptive and inferential statistics. Findings revealed that corporate governance significantly influences organizational performance at 𝑅 2= 0.213, F= 43.410, p-value<0.05. We, thus, concluded that putting in place an effective corporate governance framework enhances corporate performance. The results present important implications to managers of higher learning institutions, other corporate entities, policy makers, and stakeholders in the higher education sector in Kenya and beyond. | en_US |
dc.identifier.issn | 2412-0294 | |
dc.identifier.uri | http://repository.rongovarsity.ac.ke/handle/123456789/2284 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Social Sciences and Information Technology | en_US |
dc.relation.ispartofseries | ;Vol V Issue VII, September 2020 | |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | corporate governance, organizational performance | en_US |
dc.title | Corporate governance and performance of universities in Kenya | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Corporate governance and performance of universities in Kenya.pdf
- Size:
- 677.52 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: