Teacher Experience Factor Impetus on Student Academic Performance
dc.contributor.author | Oguta, Dr. Paul Alela | |
dc.date.accessioned | 2022-10-13T10:51:20Z | |
dc.date.available | 2022-10-13T10:51:20Z | |
dc.date.issued | 2022-09 | |
dc.description.abstract | Education is UNESCOs top precedential mandate because it is essential and a basic human right. Teachers are central in enhancing quality performance in education. This is why the purpose of this was to survey the teacher experience impetus on student’s performance in secondary school education. This research paper was guided by an objective which assessed teacher experience impetus on students’ academic performance. The study adopted mixed method (triangulation) research design. A sample involving 54 public secondary schools whereby 54 principals, and 348 teachers were drawn from target population of 182 secondary schools and 1160 teachers. Purposive sampling was used to sample schools and simple random sampling was used to identify respondent teachers. Data for the study was collected by use of two different sets of questionnaires and two different interview schedules for administrators and teachers respectively. Data collected was analyzed qualitatively and quantitatively. Inferential statistics was used whereby Anova Test was used to gauge teacher experience impetus on student academic performance. The research revealed that teacher experience had significant effect on student performance. Based on the above revelation, the study concluded that administrators should put in place measures to enhance teacher Experience. | en_US |
dc.identifier.citation | Oguta, P. A. (2022). Teacher experience factor impetus on student academic performance. Journal of Research Innovation and Implications in Education, 6(1), 141 – 148. | en_US |
dc.identifier.issn | ISSN 2520-7504 (Online) | |
dc.identifier.uri | http://repository.rongovarsity.ac.ke/handle/123456789/2422 | |
dc.language.iso | en | en_US |
dc.publisher | Journal of Research Innovation and Implications in Education | en_US |
dc.relation.ispartofseries | Volume 6;Issue 1 | |
dc.subject | Public Secondary education, teacher experience, academic performance, concurrent triangulation | en_US |
dc.title | Teacher Experience Factor Impetus on Student Academic Performance | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Teacher Experience Factor Impetus on Student Academic Performance.pdf
- Size:
- 467.42 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- Teacher Experience Factor Impetus on Student Academic Performance.pdf
- Size:
- 467.42 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- Teacher Experience Factor Impetus on Student Academic Performance.pdf
- Size:
- 467.42 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: