Payment for environmental services Laying the ground work
dc.contributor.author | Owuor, J. B. Okeyo | |
dc.contributor.author | Anderson, Kipkoech | |
dc.contributor.author | Mogaka Hezron | |
dc.date.accessioned | 2019-07-12T08:49:54Z | |
dc.date.available | 2019-07-12T08:49:54Z | |
dc.date.issued | 2013 | |
dc.description.abstract | This paper seeks to examine and assess existing and planned policy, legal and institutional arrangements of the East Africa Community (EAC) for implementation of Payment for Environmental Services (PES) schemes. It reviews the various instruments of the EAC and reveals that there are adequate provisions for initiation and implementation of PES in East Africa’s ecosystems. There are examples of PES being implemented in Mt Elgon on both the Kenya and Uganda side of the border, and the Mara River Basin on both the Kenya and Tanzania sides. In the latter, the PES framework is being developed and coordinated by the EAC and Lake Victoria Basin Commission (LVBC). Payment for Environmental Services schemes are a potential approach to of sustainable management of the environment and natural resources, while ensuring sustainable ecosystem services to meet appropriate human and ecological needs in trans-boundary ecosystems of East Africa. | en_US |
dc.identifier.uri | http://repository.rongovarsity.ac.ke/handle/123456789/1858 | |
dc.language.iso | en | en_US |
dc.publisher | Lake Victoria Basin Commission Secretariat | en_US |
dc.title | Payment for environmental services Laying the ground work | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Difficulties and limitations in implementing payment for environmental services (pes) schemes in watersheds a case study of the valuation of mt. kenya forest.pdf
- Size:
- 4.56 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: