Patterns Of Utilization Of Uwezo Fund In Rongo Sub-County, Migori County, Kenya
dc.contributor.author | Otengah, Wilson | |
dc.contributor.author | Calvine, Ooko Ouko | |
dc.date.accessioned | 2019-07-17T12:06:52Z | |
dc.date.available | 2019-07-17T12:06:52Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Uwezo Fund has been provided to youths in Kenya to enhance self-employment among them. However, utilization of such fund remains a challenge. This study sought to assess the patterns of utilization of Uwezo Fund among youths in Rongo Sub-County, Migori County, Kenya. Specific objective of the study was to establish socio-demographic factors that influence the usage of the fund. The study adopted a cross-sectional descriptive survey design. It targeted youths who were recipients of Uwezo Fund in Rongo Sub-County. The target population was 1,296 youths from 108 youth groups and two government officials who were charged with a duty of implementing the fund. Cluster, Proportionate and Simple random sampling were adopted in which 125 youths were select for the study. Questionnaires, key informant interview and focus group discussion were used to collect data. The data was subjected to descriptive statistical analysis where frequency distribution and percentages were used to summarize data. Inferential statistics was used with Chi-squire and Cramer’s V Test employed to calculate and test association between study variables. Results were presented in tables, bar charts and pie charts. The study found that socio-demographic factors like age and marital status influence planned use of the fund. The study found no significant association between use of Uwezo Fund and gender and religion. The study recommends that Ministry of Public Service, Youth and Gender Affairs to consider socio-demographic factors of youths in distributing the fund. | en_US |
dc.identifier.issn | 2394-4404 | |
dc.identifier.uri | http://repository.rongovarsity.ac.ke/handle/123456789/1940 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Innovative Research and Advanced Studies (IJIRAS) | en_US |
dc.relation.ispartofseries | ;Volume 5 Issue 9, September 2018 | |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Patterns, Utilization, Uwezo Fund and Youth | en_US |
dc.title | Patterns Of Utilization Of Uwezo Fund In Rongo Sub-County, Migori County, Kenya | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Patterns Of Utilization Of Uwezo Fund In Rongo Sub-County Kenya.pdf
- Size:
- 296.52 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- Patterns Of Utilization Of Uwezo Fund In Rongo Sub-County Kenya.pdf
- Size:
- 296.52 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: