Investigation on decolorization of biologically pretreated cellulosic ethanol wastewater by electrochemical method
dc.contributor.author | Shan, Lili | |
dc.contributor.author | Liu, Junfeng | |
dc.contributor.author | Ambuchi, John Justo | |
dc.contributor.author | Yu, Yanling | |
dc.contributor.author | Huang, Linlin | |
dc.contributor.author | Feng, Yujie | |
dc.date.accessioned | 2023-10-25T08:30:58Z | |
dc.date.available | 2023-10-25T08:30:58Z | |
dc.date.issued | 2017-04-25 | |
dc.description.abstract | The biologically pretreated cellulosic ethanol wastewater poses a serious environmental concern because of its refractory and color compounds. The decolorization of electrochemical oxidation using Sb doped Ti/ SnO2 electrode for advanced treatment of cellulosic ethanol wastewater under different current density (5–30 mAcm2 ), initial pH (3–8.9) and supporting electrolyte (0–0.25 M NaCl) was investigated in this study. Complete decolorization, 8.5% chemical oxygen demand (COD) and 69.1% dissolved organic carbon removal efficiencies were achieved under the optimal conditions (20 mAcm2 , pH 5 and supporting elec- trolyte of 0.1 M NaCl) after 150 min. The energy consumption required to meet National Discharge Standard (GB 27631-2011) is 93.8 kWh kg COD1 . Further investigation revealed that hydroxyl radicals played a primary role in the degradation of organic contaminants, while active chlorine formed from chloride oxidation played a less important role. Direct anodic oxidation and indirect reaction via perox- odisulfate generated from sulfate oxidation could be negligible. The formation of chlorination by- products appeared to be low since the final total Trihalomethanes concentration detected was 263 mg L1 , with the detection of chloroform as the main Trihalomethanes. | en_US |
dc.identifier.uri | http://repository.rongovarsity.ac.ke/handle/123456789/2534 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Cellulosic ethanol wastewater Biologically treated effluent Decolorization Electrochemical oxidation | en_US |
dc.title | Investigation on decolorization of biologically pretreated cellulosic ethanol wastewater by electrochemical method | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Investigation on decolorization of biologically pretreated cellulosic.pdf
- Size:
- 2.83 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: