Performance of CSTR–EGSB–SBR system for treating sulfate-rich cellulosic ethanol wastewater and microbial community analysis
dc.contributor.author | Shan, Lili | |
dc.contributor.author | Zhang, Zhaohan | |
dc.contributor.author | Yu, Yanling | |
dc.contributor.author | Ambuchi, John Justo | |
dc.contributor.author | Feng, Yujie | |
dc.date.accessioned | 2023-10-24T13:03:32Z | |
dc.date.available | 2023-10-24T13:03:32Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Performance and microbial community composition were evaluated in a two-phase anaerobic and aerobic system treating sulfate-rich cellulosic ethanol wastewater (CEW). The system was operated at five different chemical oxygen demand (COD)/SO4 2− ratios (63.8, 26.3, 17.8, 13.7, and 10.7). Stable performance was obtained for total COD removal efficiency (94.5%), sulfate removal (89.3%), and methane production rate (11.5 L/day) at an organic loading rate of 32.4 kg COD/(m3 · day). The acidogenic reactor made a positive contribution to net VFAs production (2318.1 mg/L) and sulfate removal (60.9%). Acidogenic bacteria (Megasphaera, Parabacteroides, unclas sified Ruminococcaceae spp., and Prevotella) and sulfate reducing bacteria (Butyrivibrio, Megasphaera) were rich in the acidogenic reactor. In the methanogenic reactor, high diver sity of microorganisms corresponded with a COD removal contribution of 83.2%. Moreover, methanogens (Methanosaeta) were predominant, suggesting that these or ganisms played an important role in the acetotrophic methanogenesis pathway. The dominant aerobic bacteria (Truepera) appeared to have been responsible for the COD removal of the SBR. These results indicate that dividing the sulfate reduction process could effectively minimize sulfide y, which is important for the successful operation of sys tem treating sulfate-rich CEW | en_US |
dc.identifier.uri | http://repository.rongovarsity.ac.ke/handle/123456789/2533 | |
dc.language.iso | en | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Cellulosic ethanol wastewater . Sulfate . Two-phase anaerobic digestion . Aerobic treatment . High-throughput sequencing | en_US |
dc.title | Performance of CSTR–EGSB–SBR system for treating sulfate-rich cellulosic ethanol wastewater and microbial community analysis | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PerformanceofCSTREGSBSBRsystemfortreatingsulfate-richcellulosicethanolwastewaterandmicrobialcommunityanalysis.pdf
- Size:
- 575.16 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: