Building a Culture for Research Data Management in Kenya: A Scoping Review of the Early Indicators
dc.contributor.author | Nakitare, Joel | |
dc.contributor.author | Mathangani, Salome | |
dc.contributor.author | Kamau, .Grace | |
dc.date.accessioned | 2024-10-23T11:56:00Z | |
dc.date.available | 2024-10-23T11:56:00Z | |
dc.date.issued | 2024-04 | |
dc.identifier.uri | http://repository.rongovarsity.ac.ke/handle/123456789/2670 | |
dc.language.iso | en | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.title | Building a Culture for Research Data Management in Kenya: A Scoping Review of the Early Indicators | en_US |
dc.title.alternative | 22nd April, 2024 - 26th Standing Conference of Eastern, Central and Southern African Library and Information Associations (SCESCAL) at PrideInn Paradise Beach Resort, Convention Centre & Spa, in Mombasa, Kenya. | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Building a Culture for Research Data Management.pdf
- Size:
- 1.37 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: