Concept Mapping: an interactive teaching strategy that enhances active learning and students' achievements in Biology
dc.contributor.author | Ongowo, Richard Owino | |
dc.contributor.author | Keraro, Fred N | |
dc.contributor.author | Okere, Mark O | |
dc.date.accessioned | 2020-11-09T09:12:23Z | |
dc.date.available | 2020-11-09T09:12:23Z | |
dc.date.issued | 2011 | |
dc.identifier.uri | http://repository.rongovarsity.ac.ke/handle/123456789/2287 | |
dc.language.iso | en | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.title | Concept Mapping: an interactive teaching strategy that enhances active learning and students' achievements in Biology | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Concept mapping an interactive teaching strategy that enhances active learning.pdf
- Size:
- 366.22 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: