Laboratory Mix Design of Cold Bitumen Emulsion Mixtures Incorporating Reclaimed Asphalt and Virgin Aggregates
dc.contributor.author | Shitote, Stanley | |
dc.contributor.author | Gariy, Zachary C. Abiero | |
dc.contributor.author | Chelelgo, Kiplagat | |
dc.date.accessioned | 2019-07-17T13:14:47Z | |
dc.date.available | 2019-07-17T13:14:47Z | |
dc.date.issued | 2018-12-10 | |
dc.description.abstract | Bitumen emulsion asphalts, especially those incorporating marginal and secondary aggregates, are energy efficient, environment friendly, and sustainable alternatives to hot-mix asphalts. This study set out to compare engineering properties of a bitumen emulsion asphalt composed entirely of virgin aggregates with another composed of 55% reclaimed asphalt and 45% virgin aggregates. The aggregates were bound with a slow setting cationic bitumen emulsion composed of 65% base bitumen and 35% water. Marshall specimens molded at varying pre-mix water and bitumen emulsion contents were cured in molds for 24 h before being de-molded and cured for a further 72 h at 40 ◦C. Dry densities, porosities, and indirect tensile strengths for the cured specimens were determined in dry and soaked states. Virgin aggregate mix, at an optimum binder content of 6.1%, had a tensile strength ratio of 1.3 with corresponding air voids and moisture absorption values of 10.1% and 0.92%, respectively. Similarly, reclaimed asphalt mix at an optimum binder content of 6.2% had a tensile strength ratio of 1.03, with corresponding air voids and moisture absorption values of 7.9% and 0.38%, respectively. Compared to virgin mix, reclaimed asphalt mix had lower air voids and lower moisture absorption values with the overall benefit of enhanced resistance to moisture damage. | en_US |
dc.identifier.uri | http://repository.rongovarsity.ac.ke/handle/123456789/1948 | |
dc.language.iso | en | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | cold-mixes; emulsion asphalts; reclaimed asphalt; recycled materials; bitumen-emulsion; indirect tensile strength; tensile strength ratio | en_US |
dc.title | Laboratory Mix Design of Cold Bitumen Emulsion Mixtures Incorporating Reclaimed Asphalt and Virgin Aggregates | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Laboratory Mix Design of Cold Bitumen Emulsion.pdf
- Size:
- 5.3 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: