Service-oriented Data Mining Architecture for Climate-Smart Agriculture
dc.contributor.author | Oloo, Stephen Ajwang | |
dc.date.accessioned | 2020-04-08T06:22:16Z | |
dc.date.available | 2020-04-08T06:22:16Z | |
dc.date.issued | 2020-03 | |
dc.description.abstract | The increasing volume of agricultural data and the availability of advanced technologies such as mobile platforms and connected devices have revolutionized the way data is captured, processed, stored and mined. The technologies have been applied in everyday life including agriculture, to enable creation of seamless systems that are intuitive and capable of providing real-time, affordable and accessible data to aid decision making. However, due to the inherent challenges of mobile platforms such as low-bandwidth networks, reduced storage space, limited battery power, slower processors and small screens to visualize the results, have hindered onboard data mining. Also, mobile devices have different platforms, which makes integration with server applications problematic. This paper, therefore, sought to solve these problems by proposing application of service-oriented architecture (SOA) based on web services, and artificial neural network (ANN) to facilitate mobile data mining of large agronomic and climate data, and prediction of yield and weather patterns. The architecture was proposed after a critical review of the available mobile data mining architecture. SOA was an ideal choice since it uses web services to improve interoperability between clients and server applications independently from the different platforms they execute on hence providing data mining capabilities to mobile devices. The paper proposes a 7-layer architectural design premised on the concept advanced in the SO-M-Miner model. The components of the architecture included an SMS gateway, data client, mobile networks, web service, database and ODBC connector. | en_US |
dc.identifier.issn | 2578-7837 | |
dc.identifier.uri | http://repository.rongovarsity.ac.ke/handle/123456789/2099 | |
dc.language.iso | en | en_US |
dc.publisher | American Journal of Data Mining and Knowledge Discovery | en_US |
dc.relation.ispartofseries | ;2020; 5(1): 1-10 | |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Service-oriented Architecture, Data Mining, Climate-smart Agriculture, Artificial Neural Network, Web Services | en_US |
dc.title | Service-oriented Data Mining Architecture for Climate-Smart Agriculture | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Service oriented Data Mining Architecture for Climate-Smart Agriculture.pdf
- Size:
- 688.48 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Paper
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: