Reducing Gender Differences in Achievement in Biology through Concept Mapping Strategy
dc.contributor.author | Ongowo, Richard Owino | |
dc.date.accessioned | 2020-11-09T10:11:32Z | |
dc.date.available | 2020-11-09T10:11:32Z | |
dc.date.issued | 2011 | |
dc.identifier.issn | 20745400 | |
dc.identifier.uri | http://repository.rongovarsity.ac.ke/handle/123456789/2288 | |
dc.language.iso | en | en_US |
dc.publisher | Kenya Journal of Education Planning, Economics & Management | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.title | Reducing Gender Differences in Achievement in Biology through Concept Mapping Strategy | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- Reducing Gender Differences in Achievement in Biology through Concept Mapping Strategy.pdf
- Size:
- 4.68 MB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- Reducing Gender Differences in Achievement in Biology through Concept Mapping Strategy.pdf
- Size:
- 4.68 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: